The 100 Best Horror Films Rating Methodology for 2010
Welcome to the 100 Best Horror Films Rating Methodology 2010! The rating methodologies for the BHM Top 100 Lists has been through some changes over the years since the first effort in 2006, which was effectively a list of 100 movies that BHM Editor and Chief Don Sumner could think of that kind of didn't suck. Still, some sucky movies DID slip through the cracks... Back in 2007 the foundation for the current rating methodology was created to give some structure to the "why" of each film placement, and in 2008 the "longevity" category was added to favor those films that are still top of mind more than five years after release.
The real trick is accumulating the pool of films to be rated for inclusion in the 100 Best Horror Films list. First a master list of horror movies was created using the 2009 100 Top Horror Movies list along with the Indisputable Horror Movie List created by members of the BHM Community, The Ossuary.
The 2010 list also included a years worth of nominations by BHM site visitors as well as the master list created by the "Panel of Experts" for the book Horror Movie Freak by Don Sumner, released August 11, 2010.
The resulting list of 322 horror titles was then rated in the following categories, using a scale of 1 - 10 (or, in one single case, either "0" or "5"):
• Originality
• Impact (i.e. awards, sequels, notoriety, revitalizing horror, etc.)
• Scares
• Visuals (i.e. gore, location, cinematography, effects, etc.)
• Story
• Favorite (subjective response of judge, 10 being an all-time favorite)
• Script
• Longevity
A total of 23 judges now have participated in the selection process including 5 panelists from Horror Movie Freak, 6 additional judges for the 2008 update and 4 judges for the final 2009 version. Average scores were rounded to the closest whole number in each category.
In the event of scoring ties the categories were weighted in the order listed above. For example, when two movies had a total score of 45 then the one with the highest Originality score was rated higher, if the originality scores were the same then the movie with the highest impact score would get the call and on down the list. Don't forget, "longevity" is either 0 for "less than 5 years old" or 5 for "more than 5 years old", and this was done to give preference to those that have stood the test of time.
The scoring results are listed below:
| Movie� | Orig.� | Impact� | Scares� | Visuals� | Story� | Fav� | Script� | Long.� | Total | |
| 1 | The Exorcist | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 73 |
| 2 | Alien | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 5 | 72 |
| 3 | Dawn of the Dead | 10 | 10 | 10 | 10 | 10 | 7 | 8 | 5 | 70 |
| 4 | Halloween | 10 | 10 | 9 | 9 | 10 | 9 | 8 | 5 | 70 |
| 5 | Night of the Living Dead | 10 | 10 | 9 | 9 | 10 | 8 | 9 | 5 | 70 |
| 6 | The Shining��� | 9 | 10 | 9 | 8 | 10 | 9 | 10 | 5 | 70 |
| 7 | Nightmare on Elm Street��� | 10 | 10 | 9 | 9 | 10 | 9 | 7 | 5 | 69 |
| 8 | Psycho | 10 | 10 | 7 | 8 | 10 | 9 | 10 | 5 | 69 |
| 9 | Evil Dead | 9 | 10 | 9 | 9 | 9 | 10 | 7 | 5 | 68 |
| 10 | Friday the 13th - Original | 8 | 10 | 10 | 8 | 10 | 9 | 7 | 5 | 67 |
| 11 | An American Werewolf in London | 8 | 9 | 9 | 10 | 8 | 9 | 9 | 5 | 67 |
| 12 | Ringu | 10 | 10 | 10 | 9 | 10 | 7 | 5 | 5 | 66 |
| 13 | Carrie | 10 | 10 | 6 | 10 | 9 | 8 | 8 | 5 | 66 |
| 14 | Texas Chainsaw Massacre | 9 | 10 | 9 | 8 | 10 | 7 | 8 | 5 | 66 |
| 15 | Ju-On | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 5 | 66 |
| 16 | The Descent | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 0 | 66 |
| 17 | The Howling | 8 | 9 | 9 | 8 | 9 | 10 | 8 | 5 | 66 |
| 18 | Dead Alive | 8 | 8 | 10 | 10 | 8 | 9 | 8 | 5 | 66 |
| 19 | Frailty | 10 | 6 | 8 | 7 | 10 | 9 | 10 | 5 | 65 |
| 20 | Interview With The Vampire | 9 | 9 | 7 | 10 | 10 | 8 | 7 | 5 | 65 |
| 21 | The Hills Have Eyes | 10 | 9 | 7 | 7 | 10 | 8 | 8 | 5 | 64 |
| 22 | Zombi 2 | 8 | 9 | 10 | 10 | 8 | 7 | 7 | 5 | 64 |
| 23 | Jaws | 8 | 9 | 9 | 9 | 9 | 7 | 8 | 5 | 64 |
| 24 | Suspiria��� | 8 | 9 | 8 | 9 | 9 | 7 | 9 | 5 | 64 |
| 25 | Aliens | 5 | 9 | 9 | 10 | 9 | 9 | 8 | 5 | 64 |
| 26 | May | 10 | 7 | 6 | 8 | 10 | 7 | 10 | 5 | 63 |
| 27 | The Thing (Carpenter) | 9 | 8 | 10 | 9 | 9 | 7 | 6 | 5 | 63 |
| 28 | Silence of the Lambs | 8 | 10 | 3 | 9 | 10 | 8 | 10 | 5 | 63 |
| 29 | The Uninvited (1944) | 8 | 9 | 6 | 6 | 10 | 9 | 10 | 5 | 63 |
| 30 | Let The Right One In | 10 | 9 | 8 | 8 | 10 | 9 | 8 | 0 | 62 |
| 31 | Planet Terror | 9 | 9 | 8 | 10 | 10 | 8 | 8 | 0 | 62 |
| 32 | Black Christmas��� | 8 | 9 | 10 | 7 | 9 | 9 | 5 | 5 | 62 |
| 33 | 28 Days Later��� | 8 | 9 | 9 | 6 | 9 | 8 | 8 | 5 | 62 |
| 34 | Shaun of the Dead | 8 | 9 | 6 | 10 | 10 | 9 | 10 | 0 | 62 |
| 35 | The Blair Witch Project�� | 10 | 10 | 6 | 7 | 10 | 8 | 5 | 5 | 61 |
| 36 | The Orphanage� | 9 | 8 | 6 | 10 | 10 | 8 | 10 | 0 | 61 |
| 37 | Serpent and the Rainbow | 9 | 8 | 4 | 9 | 9 | 8 | 9 | 5 | 61 |
| 38 | Wolf Creek | 8 | 8 | 8 | 6 | 9 | 9 | 8 | 5 | 61 |
| 39 | The Ruins | 9 | 8 | 9 | 10 | 9 | 8 | 7 | 0 | 60 |
| 40 | Hellraiser | 9 | 8 | 7 | 10 | 8 | 6 | 7 | 5 | 60 |
| 41 | The Abominable Dr. Phibes��� | 9 | 8 | 3 | 10 | 8 | 9 | 8 | 5 | 60 |
| 42 | Ginger Snaps��� | 9 | 7 | 9 | 9 | 8 | 6 | 7 | 5 | 60 |
| 43 | White Zombie | 8 | 10 | 5 | 7 | 10 | 8 | 7 | 5 | 60 |
| 44 | The Picture of Dorian Gray (1945) | 8 | 9 | 6 | 6 | 9 | 8 | 9 | 5 | 60 |
| 45 | Storm of the Century (1999) | 8 | 7 | 8 | 8 | 10 | 6 | 8 | 5 | 60 |
| 46 | The Curse of Frankenstein�� | 7 | 10 | 8 | 7 | 8 | 8 | 7 | 5 | 60 |
| 47 | Saw��� | 10 | 9 | 8 | 8 | 9 | 8 | 7 | 0 | 59 |
| 48 | Bride of Frankenstein��� | 9 | 9 | 7 | 9 | 8 | 5 | 7 | 5 | 59 |
| 49 | The Cabinet of Dr. Caligari (1919)� | 9 | 7 | 5 | 7 | 10 | 8 | 8 | 5 | 59 |
| 50 | [REC] | 8 | 10 | 8 | 7 | 9 | 10 | 7 | 0 | 59 |
| 51 | Rosemary's Baby | 8 | 10 | 5 | 5 | 9 | 8 | 9 | 5 | 59 |
| 52 | Don't Look Now��� | 8 | 9 | 4 | 10 | 7 | 7 | 9 | 5 | 59 |
| 53 | High Tension��� | 8 | 7 | 10 | 10 | 10 | 7 | 7 | 0 | 59 |
| 54 | Rose Red | 8 | 7 | 7 | 7 | 10 | 8 | 7 | 5 | 59 |
| 55 | The Body Snatcher (1945) | 8 | 7 | 7 | 7 | 9 | 8 | 8 | 5 | 59 |
| 56 | The Eye��� | 9 | 9 | 7 | 7 | 9 | 6 | 6 | 5 | 58 |
| 57 | Three... Extremes | 9 | 8 | 7 | 8 | 8 | 6 | 7 | 5 | 58 |
| 58 | Cemetary Man��� | 9 | 7 | 4 | 9 | 10 | 6 | 8 | 5 | 58 |
| 59 | Day of the Dead | 8 | 9 | 7 | 8 | 8 | 7 | 6 | 5 | 58 |
| 60 | Village of the Damned | 8 | 9 | 7 | 5 | 10 | 7 | 7 | 5 | 58 |
| 61 | Tale of Two Sisters | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 5 | 58 |
| 62 | Audition | 8 | 8 | 6 | 8 | 9 | 6 | 8 | 5 | 58 |
| 63 | The Mist | 5 | 8 | 10 | 10 | 9 | 7 | 9 | 0 | 58 |
| 64 | Misery | 9 | 9 | 3 | 3 | 10 | 8 | 10 | 5 | 57 |
| 65 | Re-Animator | 9 | 8 | 6 | 9 | 7 | 6 | 7 | 5 | 57 |
| 66 | Event Horizon | 9 | 7 | 8 | 8 | 7 | 8 | 5 | 5 | 57 |
| 67 | Halloween 2 | 8 | 9 | 8 | 8 | 8 | 8 | 3 | 5 | 57 |
| 68 | Poltergeist��� | 8 | 9 | 5 | 8 | 8 | 7 | 7 | 5 | 57 |
| 69 | The Birds��� | 8 | 9 | 5 | 7 | 9 | 5 | 9 | 5 | 57 |
| 70 | Night of the Comet | 8 | 7 | 6 | 6 | 9 | 10 | 6 | 5 | 57 |
| 71 | The Frighteners | 8 | 6 | 7 | 8 | 9 | 7 | 7 | 5 | 57 |
| 72 | Feast | 8 | 5 | 10 | 10 | 9 | 9 | 6 | 0 | 57 |
| 73 | IT | 7 | 9 | 7 | 6 | 8 | 7 | 8 | 5 | 57 |
| 74 | Bram Stoker's Dracula��� | 5 | 10 | 6 | 7 | 10 | 7 | 7 | 5 | 57 |
| 75 | Last House on the Left | 9 | 9 | 7 | 6 | 8 | 7 | 5 | 5 | 56 |
| 76 | The Wicker Man (original)� | 8 | 9 | 2 | 8 | 9 | 5 | 10 | 5 | 56 |
| 77 | Return of the Living Dead | 8 | 8 | 6 | 8 | 7 | 10 | 4 | 5 | 56 |
| 78 | Phantasm | 8 | 7 | 8 | 5 | 9 | 8 | 6 | 5 | 56 |
| 79 | The Legend of Hell House� | 7 | 7 | 5 | 9 | 9 | 8 | 6 | 5 | 56 |
| 80 | The Omen | 6 | 9 | 5 | 5 | 9 | 8 | 9 | 5 | 56 |
| 81 | The Host�� | 6 | 8 | 9 | 10 | 8 | 8 | 7 | 0 | 56 |
| 82 | Salem's Lot��� | 5 | 8 | 7 | 6 | 8 | 10 | 7 | 5 | 56 |
| 83 | The Fly (1986) | 5 | 8 | 6 | 8 | 9 | 7 | 8 | 5 | 56 |
| 84 | Nosferatu (1929) | 4 | 10 | 4 | 7 | 10 | 7 | 9 | 5 | 56 |
| 85 | The Ring��� | 3 | 10 | 8 | 9 | 9 | 9 | 3 | 5 | 56 |
| 86 | Army of Darkness | 10 | 8 | 3 | 5 | 9 | 9 | 6 | 5 | 55 |
| 87 | Child's Play��� | 9 | 10 | 4 | 7 | 6 | 10 | 4 | 5 | 55 |
| 88 | Dawn of the Dead (2004) | 9 | 9 | 8 | 9 | 8 | 6 | 6 | 0 | 55 |
| 89 | Pet Sematary | 9 | 8 | 4 | 6 | 8 | 10 | 5 | 5 | 55 |
| 90 | The Wolfman��� | 7 | 10 | 4 | 9 | 9 | 5 | 6 | 5 | 55 |
| 91 | Jacobs' Ladder� | 7 | 7 | 7 | 10 | 8 | 5 | 6 | 5 | 55 |
| 92 | Dog Soldiers | 7 | 7 | 7 | 8 | 7 | 8 | 6 | 5 | 55 |
| 93 | Darkness Falls��� | 7 | 6 | 9 | 7 | 7 | 10 | 4 | 5 | 55 |
| 94 | The Mummy� (Universal)� | 6 | 10 | 7 | 7 | 8 | 5 | 7 | 5 | 55 |
| 95 | Horror of Dracula�� | 6 | 9 | 7 | 7 | 7 | 8 | 6 | 5 | 55 |
| 96 | Frankenstein-Universal | 5 | 10 | 4 | 7 | 10 | 6 | 8 | 5 | 55 |
| 97 | Amityville Horror��� | 5 | 9 | 7 | 6 | 8 | 8 | 7 | 5 | 55 |
| 98 | Scream��� | 4 | 10 | 6 | 5 | 8 | 8 | 9 | 5 | 55 |
| 99 | Hostel | 9 | 8 | 10 | 8 | 7 | 6 | 6 | 0 | 54 |
| 100 | They Live | 9 | 8 | 5 | 6 | 8 | 7 | 6 | 5 | 54 |
| 101 | The Quartermass Xperiment�� | 8 | 10 | 6 | 6 | 7 | 7 | 5 | 5 | 54 |
| 102 | Trilogy of Terror | 7 | 7 | 6 | 8 | 8 | 6 | 7 | 5 | 54 |
| 103 | Tales From The Crypt (1972) | 6 | 10 | 5 | 5 | 9 | 6 | 7 | 5 | 53 |
| 104 | Quarantine | 2 | 9 | 9 | 9 | 10 | 7 | 7 | 0 | 53 |
| 105 | The Invisible Man--Universal | 7 | 8 | 4 | 9 | 8 | 5 | 7 | 5 | 53 |
| 106 | The Craft | 7 | 6 | 4 | 8 | 8 | 8 | 7 | 5 | 53 |
| 107 | From Beyond | 5 | 7 | 6 | 8 | 8 | 7 | 7 | 5 | 53 |
| 108 | The Vampire Lovers | 8 | 6 | 6 | 7 | 8 | 6 | 7 | 5 | 53 |
| 109 | Behind the Mask | 10 | 6 | 6 | 7 | 10 | 7 | 7 | 0 | 53 |
| 110 | Black Sheep | 9 | 8 | 7 | 8 | 7 | 7 | 7 | 0 | 53 |
| 111 | Puppet Master | 8 | 4 | 7 | 8 | 8 | 6 | 7 | 5 | 53 |
| 112 | Suicide Club | 8 | 6 | 6 | 7 | 9 | 5 | 7 | 5 | 53 |
| 113 | The Fly (1958) | 9 | 8 | 4 | 5 | 9 | 7 | 6 | 5 | 53 |
| 114 | Versus | 7 | 7 | 5 | 9 | 9 | 5 | 6 | 5 | 53 |
| 115 | Dead Silence�� | 7 | 8 | 9 | 9 | 7 | 8 | 5 | 0 | 53 |
| 116 | The Lost Boys | 6 | 8 | 5 | 7 | 6 | 9 | 7 | 5 | 53 |
| 117 | The Changeling�� | 5 | 7 | 7 | 8 | 6 | 10 | 5 | 5 | 53 |
| 118 | The Fog��� | 7 | 8 | 5 | 6 | 7 | 10 | 5 | 5 | 53 |
| 119 | Them! | 6 | 6 | 5 | 6 | 9 | 7 | 8 | 5 | 52 |
| 120 | Uzumaki | 9 | 6 | 4 | 8 | 9 | 5 | 6 | 5 | 52 |
| 121 | Island of Lost Souls (1932) | 8 | 7 | 3 | 7 | 9 | 6 | 7 | 5 | 52 |
| 122 | The Black Cat (1934) | 8 | 6 | 5 | 5 | 9 | 7 | 7 | 5 | 52 |
| 123 | Hell's Ground | 8 | 7 | 6 | 9 | 7 | 8 | 7 | 0 | 52 |
| 124 | Asylum-1972 | 6 | 7 | 6 | 7 | 7 | 8 | 6 | 5 | 52 |
| 125 | Friday the 13th 2 | 7 | 8 | 8 | 7 | 8 | 5 | 4 | 5 | 52 |
| 126 | Grindhouse�� | 7 | 6 | 6 | 10 | 8 | 8 | 7 | 0 | 52 |
| 127 | Seven | 7 | 7 | 4 | 8 | 9 | 4 | 8 | 5 | 52 |
| 128 | the Stepford Wives��� | 9 | 10 | 2 | 4 | 8 | 7 | 7 | 5 | 52 |
| 129 | Midnight Meat Train | 10 | 7 | 7 | 8 | 8 | 6 | 6 | 0 | 52 |
| 130 | Rogue | 7 | 8 | 8 | 8 | 7 | 5 | 4 | 5 | 52 |
| 131 | Splinter | 9 | 6 | 8 | 9 | 8 | 6 | 6 | 0 | 52 |
| 132 | Wizard of Gore (2007) | 5 | 7 | 5 | 10 | 9 | 8 | 8 | 0 | 52 |
| 133 | American Psycho | 7 | 5 | 4 | 6 | 9 | 6 | 9 | 5 | 51 |
| 134 | Tenebre | 7 | 6 | 5 | 10 | 8 | 4 | 6 | 5 | 51 |
| 135 | Prophecy | 7 | 5 | 6 | 8 | 7 | 6 | 7 | 5 | 51 |
| 136 | Tourist Trap | 5 | 5 | 5 | 7 | 8 | 9 | 7 | 5 | 51 |
| 137 | The Dead Next Door | 7 | 7 | 4 | 9 | 7 | 8 | 4 | 5 | 51 |
| 138 | Let Sleeping Corpses Lie | 7 | 6 | 7 | 6 | 8 | 7 | 5 | 5 | 51 |
| 139 | Carnival of Souls | 8 | 4 | 5 | 3 | 10 | 9 | 7 | 5 | 51 |
| 140 | Halloween H2O | 5 | 6 | 7 | 7 | 8 | 7 | 6 | 5 | 51 |
| 141 | Invasion of the Body Snatchers (70s version)� | 5 | 9 | 7 | 5 | 9 | 6 | 5 | 5 | 51 |
| 142 | Night of the Creeps | 5 | 7 | 5 | 9 | 8 | 7 | 5 | 5 | 51 |
| 143 | The Beyond | 8 | 8 | 7 | 8 | 6 | 6 | 3 | 5 | 51 |
| 144 | Saw 2 | 7 | 9 | 5 | 9 | 10 | 6 | 5 | 0 | 51 |
| 145 | The Scarecrow | 8 | 7 | 4 | 4 | 10 | 8 | 5 | 5 | 51 |
| 146 | Willard (1971) | 8 | 9 | 4 | 5 | 7 | 6 | 7 | 5 | 51 |
| 147 | Scream 2 | 4 | 6 | 6 | 8 | 8 | 7 | 6 | 5 | 50 |
| 148 | The New York Ripper | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 5 | 50 |
| 149 | 13:� Game of Death | 10 | 6 | 6 | 5 | 10 | 6 | 7 | 0 | 50 |
| 150 | Dead Ringers� | 9 | 8 | 5 | 5 | 7 | 4 | 7 | 5 | 50 |
| 151 | Final Destination��� | 9 | 6 | 5 | 7 | 9 | 6 | 3 | 5 | 50 |
| 152 | Grizzly | 7 | 7 | 8 | 9 | 5 | 6 | 3 | 5 | 50 |
| 153 | Salo | 7 | 9 | 4 | 7 | 8 | 6 | 4 | 5 | 50 |
| 154 | Scanners | 7 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 50 |
| 155 | The Haunted | 7 | 5 | 6 | 8 | 8 | 6 | 5 | 5 | 50 |
| 156 | Zombie Town | 7 | 7 | 6 | 9 | 8 | 7 | 6 | 0 | 50 |
| 157 | The Mummy (Hammer version)� | 6 | 8 | 7 | 7 | 7 | 5 | 5 | 5 | 50 |
| 158 | Silent Night, Deadly Night��� | 8 | 10 | 6 | 6 | 7 | 6 | 2 | 5 | 50 |
| 159 | Curse of Frankenstein-Hammer | 5 | 8 | 6 | 5 | 6 | 8 | 6 | 5 | 49 |
| 160 | Demons | 6 | 6 | 6 | 9 | 6 | 7 | 4 | 5 | 49 |
| 161 | Freaks (1932) | 10 | 6 | 5 | 7 | 6 | 6 | 4 | 5 | 49 |
| 162 | Hard Candy�� | 9 | 5 | 4 | 5 | 10 | 7 | 9 | 0 | 49 |
| 163 | Invasion of the Body Snatchers (50s) | 6 | 9 | 6 | 4 | 9 | 5 | 5 | 5 | 49 |
| 164 | The Grudge | 5 | 6 | 8 | 9 | 9 | 5 | 7 | 0 | 49 |
| 165 | The Hitcher��� | 6 | 8 | 8 | 3 | 7 | 6 | 6 | 5 | 49 |
| 166 | The Woman In Black� | 7 | 4 | 6 | 9 | 8 | 3 | 7 | 5 | 49 |
| 167 | Werewolf of London (1935) | 5 | 6 | 5 | 6 | 8 | 7 | 7 | 5 | 49 |
| 168 | Tremors | 7 | 8 | 4 | 7 | 7 | 6 | 5 | 5 | 49 |
| 169 | Terror Train | 5 | 5 | 7 | 7 | 7 | 8 | 4 | 5 | 48 |
| 170 | Candyman��� | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 48 |
| 171 | Friday the 13th Part 4� | 6 | 6 | 7 | 7 | 8 | 6 | 3 | 5 | 48 |
| 172 | Phantom of the Opera (1925) | 8 | 9 | 4 | 5 | 8 | 4 | 5 | 5 | 48 |
| 173 | The Revenge of Frankenstein�� | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 48 |
| 174 | Friday the 13th Part 3 | 8 | 9 | 4 | 7 | 4 | 7 | 4 | 5 | 48 |
| 175 | Twilight Zone: The Movie | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 5 | 48 |
| 176 | Black Sabbath | 6 | 6 | 5 | 5 | 7 | 7 | 6 | 5 | 47 |
| 177 | Deep Red | 7 | 5 | 5 | 7 | 7 | 6 | 5 | 5 | 47 |
| 178 | Dracula (1931) | 3 | 10 | 4 | 5 | 9 | 7 | 4 | 5 | 47 |
| 179 | People under the stairs��� | 7 | 7 | 4 | 5 | 9 | 6 | 4 | 5 | 47 |
| 180 | Resident Evil | 4 | 9 | 7 | 8 | 5 | 7 | 2 | 5 | 47 |
| 181 | The Dagon� | 4 | 4 | 6 | 8 | 9 | 4 | 7 | 5 | 47 |
| 182 | The Prophecy� | 6 | 5 | 5 | 6 | 8 | 4 | 8 | 5 | 47 |
| 183 | The Thing From Another World� | 5 | 5 | 3 | 7 | 9 | 6 | 7 | 5 | 47 |
| 184 | Monster Squad | 7 | 6 | 1 | 6 | 8 | 7 | 7 | 5 | 47 |
| 185 | The Burning (1981) | 3 | 5 | 8 | 8 | 7 | 6 | 5 | 5 | 47 |
| 186 | Thi13teen Ghosts (2001) | 4 | 5 | 5 | 9 | 8 | 6 | 5 | 5 | 47 |
| 187 | 20 Million Miles to Earth | 5 | 5 | 3 | 10 | 6 | 6 | 6 | 5 | 46 |
| 188 | Children of the Corn | 8 | 8 | 5 | 4 | 8 | 4 | 4 | 5 | 46 |
| 189 | Children of the damned��� | 8 | 5 | 4 | 4 | 8 | 5 | 7 | 5 | 46 |
| 190 | Creature from the Black Lagoon��� | 9 | 4 | 4 | 8 | 5 | 8 | 3 | 5 | 46 |
| 191 | Dead Snow | 6 | 7 | 2 | 9 | 9 | 8 | 5 | 0 | 46 |
| 192 | Fallen� | 7 | 7 | 2 | 5 | 8 | 4 | 8 | 5 | 46 |
| 193 | House of 1000 corpses��� | 5 | 5 | 9 | 9 | 4 | 4 | 5 | 5 | 46 |
| 194 | Manhunter��� | 8 | 7 | 4 | 5 | 7 | 3 | 7 | 5 | 46 |
| 195 | Prom Night | 5 | 7 | 7 | 7 | 4 | 8 | 3 | 5 | 46 |
| 196 | The Creature from the Black Lagoon-Universal | 8 | 9 | 2 | 5 | 6 | 6 | 5 | 5 | 46 |
| 197 | The Creeping Flesh� | 7 | 5 | 3 | 8 | 7 | 4 | 7 | 5 | 46 |
| 198 | 30 Days of Night | 7 | 7 | 7 | 9 | 6 | 5 | 4 | 0 | 45 |
| 199 | Evil Dead 2 | 3 | 6 | 5 | 5 | 9 | 8 | 4 | 5 | 45 |
| 200 | Henry: Portrait of a Serial Killer� | 6 | 5 | 7 | 5 | 9 | 6 | 7 | 0 | 45 |
| 201 | Let's Scare Jessica to Death� | 6 | 4 | 5 | 6 | 8 | 5 | 6 | 5 | 45 |
| 202 | The Island of Lost Souls (1930's)� | 4 | 6 | 3 | 5 | 9 | 4 | 9 | 5 | 45 |
| 203 | Vampire Hunter D� | 4 | 5 | 3 | 10 | 8 | 5 | 5 | 5 | 45 |
| 204 | Night of the Living Dead 90 | 1 | 4 | 7 | 7 | 10 | 4 | 7 | 5 | 45 |
| 205 | When a Stranger Calls��� | 8 | 7 | 3 | 4 | 8 | 5 | 5 | 5 | 45 |
| 206 | Zombie Honeymoon | 8 | 6 | 5 | 8 | 8 | 5 | 5 | 0 | 45 |
| 207 | Alice, Sweet Alice | 6 | 5 | 4 | 3 | 7 | 9 | 5 | 5 | 44 |
| 208 | City of the Living Dead | 8 | 8 | 4 | 6 | 4 | 5 | 4 | 5 | 44 |
| 209 | Dracula Has Risen From The Grave� | 5 | 6 | 4 | 6 | 7 | 6 | 5 | 5 | 44 |
| 210 | Near Dark� | 8 | 3 | 4 | 8 | 8 | 3 | 5 | 5 | 44 |
| 211 | Nosferatu The Vampyre (1970s)� | 2 | 6 | 3 | 8 | 9 | 5 | 6 | 5 | 44 |
| 212 | Alone in the Dark��� | 3 | 3 | 4 | 9 | 7 | 7 | 5 | 5 | 43 |
| 213 | Arachnophobia� | 8 | 7 | 3 | 4 | 7 | 5 | 4 | 5 | 43 |
| 214 | Bad Taste | 7 | 5 | 1 | 9 | 7 | 5 | 4 | 5 | 43 |
| 215 | Christine��� | 8 | 8 | 4 | 5 | 7 | 3 | 3 | 5 | 43 |
| 216 | From Dusk Till Dawn��� | 5 | 5 | 6 | 8 | 7 | 4 | 3 | 5 | 43 |
| 217 | Halloween (2007) | 2 | 5 | 6 | 9 | 9 | 8 | 4 | 0 | 43 |
| 218 | House on Haunted Hill� (1958) | 5 | 7 | 3 | 3 | 8 | 5 | 7 | 5 | 43 |
| 219 | The Company of Wolves� | 8 | 4 | 3 | 8 | 7 | 3 | 5 | 5 | 43 |
| 220 | Cujo��� | 7 | 7 | 5 | 4 | 6 | 2 | 6 | 5 | 42 |
| 221 | My Bloody Valentine� | 7 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 42 |
| 222 | The Blob��� | 8 | 8 | 3 | 4 | 5 | 5 | 4 | 5 | 42 |
| 223 | The Fly (1986) | 2 | 6 | 3 | 7 | 7 | 5 | 7 | 5 | 42 |
| 224 | My Bloody Valentine 3-D | 3 | 8 | 6 | 10 | 5 | 5 | 5 | 0 | 42 |
| 225 | Cabin Fever��� | 4 | 5 | 5 | 6 | 5 | 8 | 3 | 5 | 41 |
| 226 | Creepshow��� | 7 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 41 |
| 227 | Fright Night | 5 | 5 | 4 | 4 | 8 | 3 | 7 | 5 | 41 |
| 228 | House of Wax (original)�� | 6 | 5 | 2 | 3 | 8 | 3 | 9 | 5 | 41 |
| 229 | Marebito�� | 6 | 5 | 7 | 7 | 6 | 5 | 5 | 0 | 41 |
| 230 | Pumpkinhead | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 5 | 41 |
| 231 | Tales from the Crypt: Demon Knight� | 6 | 2 | 4 | 5 | 8 | 7 | 4 | 5 | 41 |
| 232 | I Spit on your Grave | 8 | 6 | 2 | 2 | 8 | 7 | 3 | 5 | 41 |
| 233 | Bay of Blood� | 6 | 9 | 5 | 3 | 4 | 5 | 3 | 5 | 40 |
| 234 | Cat People� | 6 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 40 |
| 235 | Deranged��� | 7 | 7 | 3 | 3 | 6 | 3 | 6 | 5 | 40 |
| 236 | Magic� | 7 | 6 | 3 | 4 | 7 | 3 | 5 | 5 | 40 |
| 237 | The Other� | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 5 | 40 |
| 238 | They Came From Within� | 7 | 3 | 4 | 5 | 7 | 3 | 6 | 5 | 40 |
| 239 | Otis | 8 | 5 | 2 | 3 | 10 | 5 | 7 | 0 | 40 |
| 240 | 28 Weeks Later� | 3 | 6 | 5 | 7 | 7 | 6 | 6 | 0 | 40 |
| 241 | Andy Warhol's Frankenstein | 6 | 6 | 4 | 7 | 5 | 4 | 2 | 5 | 39 |
| 242 | April Fools Day��� | 6 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 39 |
| 243 | Black Sunday� | 5 | 5 | 5 | 9 | 3 | 4 | 3 | 5 | 39 |
| 244 | Children of the damned��� | 4 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 39 |
| 245 | Dead and Buried� | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 39 |
| 246 | Lifeforce� | 7 | 4 | 4 | 5 | 7 | 3 | 4 | 5 | 39 |
| 247 | Mimic | 6 | 2 | 3 | 5 | 7 | 5 | 6 | 5 | 39 |
| 248 | Prince of Darkness� | 4 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 39 |
| 249 | Silver Bullet��� | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 39 |
| 250 | Theatre of Blood� | 3 | 4 | 3 | 7 | 7 | 4 | 6 | 5 | 39 |
| 251 | Pulse | 2 | 4 | 6 | 8 | 10 | 4 | 4 | 0 | 38 |
| 252 | Dr. Jekyll and Mr. Hyde (1930s version)� | 3 | 7 | 5 | 3 | 7 | 3 | 5 | 5 | 38 |
| 253 | Fido | 7 | 4 | 2 | 6 | 9 | 7 | 3 | 0 | 38 |
| 254 | Ghost Story� | 4 | 4 | 3 | 6 | 7 | 3 | 6 | 5 | 38 |
| 255 | Return of the living Dead 2��� | 4 | 8 | 4 | 7 | 4 | 4 | 2 | 5 | 38 |
| 256 | House by the Cemetery | 9 | 3 | 5 | 7 | 4 | 5 | 0 | 5 | 38 |
