The 100 Top Horror Movies Rating Methodology for 2009 - and the Results
Welcome to the 100 Top Horror Movies Rating Methodology 2009! The rating methodologies for the BHM Top 100 Lists has been through some changes. Back in 2007 the current rating methodology was created and in 2008 the "longevity" category was added to favor those films that are still top of mind more than five years after release.
First a master list of horror movies was created using the 2008 100 Greatest Horror Movies list along with the Indisputable Horror Movie List created by members of the BHM Community, The Ossuary.
The resulting list of 195 horror titles was then rated in the following categories, using a scale of 1 - 10 (or, in one single case, either "0" or "5"):
• Originality• Impact (i.e. awards, sequels, notoriety, revitalizing horror, etc.)
• Scares
• Visuals (i.e. gore, location, cinematography, effects, etc.)
• Story
• Favorite (subjective response of judge, 10 being an all-time favorite)
• Script
• Longevity
A total of 17 judges participated in the original rating process, 6 additional judges for the 2008 update and 4 judges for the final 2009 version. Average scores were rounded to the closest whole number in each category.
In the event of scoring ties the categories were weighted in the order listed above. For example, when two movies had a total score of 45 then the one with the highest Originality score was rated higher, if the originality scores were the same then the movie with the highest impact score would get the call and on down the list. Don't forget, "longevity" is either 0 for "less than 5 years old" or 5 for "more than 5 years old", and this was done to give preference to those that have stood the test of time.
The scoring results are listed below:
| Movie | Orig. | Impact | Scares | Visuals | Story | Fav | Script | Long. | Total | |
| 1 | The Exorcist | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 73 |
| 2 | Alien | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 5 | 72 |
| 3 | Dawn of the Dead | 10 | 10 | 10 | 10 | 10 | 7 | 8 | 5 | 70 |
| 4 | Halloween | 10 | 10 | 9 | 9 | 10 | 9 | 8 | 5 | 70 |
| 5 | Night of the living Dead | 10 | 10 | 9 | 9 | 10 | 8 | 9 | 5 | 70 |
| 6 | The Shining | 9 | 10 | 9 | 8 | 10 | 9 | 10 | 5 | 70 |
| 7 | Nightmare on Elm Street | 10 | 10 | 9 | 9 | 10 | 9 | 7 | 5 | 69 |
| 8 | Psycho | 10 | 10 | 7 | 8 | 10 | 9 | 10 | 5 | 69 |
| 9 | Friday the 13th | 8 | 10 | 10 | 8 | 10 | 9 | 7 | 5 | 67 |
| 10 | Evil Dead | 8 | 10 | 9 | 9 | 9 | 10 | 7 | 5 | 67 |
| 11 | An American Werewolf in London | 8 | 9 | 9 | 10 | 8 | 9 | 9 | 5 | 67 |
| 12 | Ringu | 10 | 10 | 10 | 9 | 10 | 7 | 5 | 5 | 66 |
| 13 | Carrie | 10 | 10 | 6 | 10 | 9 | 8 | 8 | 5 | 66 |
| 14 | White Zombie | 10 | 10 | 5 | 9 | 10 | 8 | 9 | 5 | 66 |
| 15 | May | 10 | 7 | 8 | 9 | 10 | 7 | 10 | 5 | 66 |
| 16 | Texas Chainsaw Massacre | 9 | 10 | 9 | 8 | 10 | 7 | 8 | 5 | 66 |
| 17 | Ju-On, 2000 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 5 | 66 |
| 18 | The Descent | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 0 | 66 |
| 19 | The Howling | 8 | 9 | 9 | 8 | 9 | 10 | 8 | 5 | 66 |
| 20 | Dead Alive | 8 | 8 | 10 | 10 | 8 | 9 | 8 | 5 | 66 |
| 21 | Frailty | 10 | 6 | 8 | 7 | 10 | 9 | 10 | 5 | 65 |
| 22 | The Eye | 9 | 9 | 8 | 9 | 10 | 9 | 6 | 5 | 65 |
| 23 | Interview with the Vampire | 9 | 9 | 7 | 10 | 10 | 8 | 7 | 5 | 65 |
| 24 | Zombi 2 | 8 | 9 | 10 | 10 | 8 | 7 | 7 | 5 | 64 |
| 25 | Jaws | 8 | 9 | 9 | 9 | 9 | 7 | 8 | 5 | 64 |
| 26 | Suspiria | 8 | 9 | 8 | 9 | 9 | 7 | 9 | 5 | 64 |
| 27 | Aliens | 5 | 9 | 9 | 10 | 9 | 9 | 8 | 5 | 64 |
| 28 | The Thing | 9 | 8 | 10 | 9 | 9 | 7 | 6 | 5 | 63 |
| 29 | Silence of the Lambs | 8 | 10 | 3 | 9 | 10 | 8 | 10 | 5 | 63 |
| 30 | Audition | 8 | 9 | 6 | 10 | 9 | 8 | 8 | 5 | 63 |
| 31 | Black Christmas | 8 | 9 | 10 | 7 | 9 | 9 | 5 | 5 | 62 |
| 32 | 28 Days Later | 8 | 9 | 9 | 6 | 9 | 8 | 8 | 5 | 62 |
| 33 | Shaun of the Dead | 8 | 9 | 6 | 10 | 10 | 9 | 10 | 0 | 62 |
| 34 | The Blair Witch Project | 10 | 10 | 6 | 7 | 10 | 8 | 5 | 5 | 61 |
| 35 | The Orphanage | 9 | 8 | 6 | 10 | 10 | 8 | 10 | 0 | 61 |
| 36 | The Serpent and the Rainbow | 9 | 8 | 4 | 9 | 9 | 8 | 9 | 5 | 61 |
| 37 | The Sixth Sense | 9 | 9 | 4 | 9 | 10 | 6 | 8 | 5 | 60 |
| 38 | Hell Raiser | 9 | 8 | 7 | 10 | 8 | 6 | 7 | 5 | 60 |
| 39 | The Abominable Dr. Phibes | 9 | 8 | 3 | 10 | 8 | 9 | 8 | 5 | 60 |
| 40 | Ginger Snaps | 9 | 7 | 9 | 9 | 8 | 6 | 7 | 5 | 60 |
| 41 | The Curse of Frankenstein | 7 | 10 | 8 | 7 | 8 | 8 | 7 | 5 | 60 |
| 42 | Bride of Frankenstein | 9 | 9 | 7 | 9 | 8 | 5 | 7 | 5 | 59 |
| 43 | High Tension | 8 | 7 | 10 | 10 | 10 | 7 | 7 | 0 | 59 |
| 44 | Cemetary Man | 9 | 7 | 4 | 9 | 10 | 6 | 8 | 5 | 58 |
| 45 | Day of the dead | 8 | 9 | 7 | 8 | 8 | 7 | 6 | 5 | 58 |
| 46 | Village of the Damned | 8 | 9 | 7 | 5 | 10 | 7 | 7 | 5 | 58 |
| 47 | A Tale of Two Sisters | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 5 | 58 |
| 48 | The Mist | 5 | 8 | 10 | 10 | 9 | 7 | 9 | 0 | 58 |
| 49 | Misery | 9 | 9 | 3 | 3 | 10 | 8 | 10 | 5 | 57 |
| 50 | Halloween 2 | 8 | 9 | 8 | 8 | 8 | 8 | 3 | 5 | 57 |
| 51 | Feast | 8 | 5 | 10 | 10 | 9 | 9 | 6 | 0 | 57 |
| 52 | Saw | 10 | 8 | 8 | 8 | 9 | 7 | 6 | 0 | 56 |
| 53 | Rosemary's Baby | 8 | 10 | 3 | 5 | 9 | 7 | 9 | 5 | 56 |
| 54 | The Wicker Man (original) | 8 | 9 | 2 | 8 | 9 | 5 | 10 | 5 | 56 |
| 55 | Phantasm | 8 | 7 | 8 | 5 | 9 | 8 | 6 | 5 | 56 |
| 56 | The Legend of Hell House | 7 | 7 | 5 | 9 | 9 | 8 | 6 | 5 | 56 |
| 57 | The Omen | 6 | 9 | 5 | 5 | 9 | 8 | 9 | 5 | 56 |
| 58 | The Host | 6 | 8 | 9 | 10 | 8 | 8 | 7 | 0 | 56 |
| 59 | Dawn of the dead 2004 | 9 | 9 | 8 | 9 | 8 | 6 | 6 | 0 | 55 |
| 60 | The invisible Man | 9 | 8 | 4 | 9 | 8 | 5 | 7 | 5 | 55 |
| 61 | Altered States | 9 | 5 | 5 | 9 | 9 | 7 | 6 | 5 | 55 |
| 62 | Tenebrae | 8 | 6 | 7 | 10 | 9 | 4 | 6 | 5 | 55 |
| 63 | Jacobs' Ladder | 7 | 7 | 7 | 10 | 8 | 5 | 6 | 5 | 55 |
| 64 | Horror of Dracula | 6 | 9 | 7 | 7 | 7 | 8 | 6 | 5 | 55 |
| 65 | Amityville Horror | 5 | 9 | 7 | 6 | 8 | 8 | 7 | 5 | 55 |
| 66 | Re-Animator | 9 | 8 | 6 | 9 | 7 | 5 | 5 | 5 | 54 |
| 67 | The Quartermass Xperiment | 8 | 10 | 6 | 6 | 7 | 7 | 5 | 5 | 54 |
| 68 | Poltergeist | 8 | 9 | 3 | 8 | 8 | 6 | 7 | 5 | 54 |
| 69 | From Beyond | 5 | 7 | 6 | 8 | 8 | 7 | 8 | 5 | 54 |
| 70 | Beyond the Mask | 10 | 6 | 6 | 7 | 10 | 7 | 7 | 0 | 53 |
| 71 | Army of Darkness | 10 | 6 | 3 | 5 | 9 | 9 | 6 | 5 | 53 |
| 72 | Hostel | 9 | 7 | 10 | 8 | 7 | 6 | 6 | 0 | 53 |
| 73 | The Birds | 8 | 9 | 5 | 3 | 9 | 5 | 9 | 5 | 53 |
| 74 | Puppet Master | 8 | 4 | 7 | 8 | 8 | 6 | 7 | 5 | 53 |
| 75 | the Stepford Wives | 9 | 10 | 2 | 4 | 8 | 7 | 7 | 5 | 52 |
| 76 | Event Horizon | 9 | 5 | 8 | 8 | 7 | 5 | 5 | 5 | 52 |
| 77 | Videodrome | 8 | 9 | 5 | 9 | 7 | 5 | 4 | 5 | 52 |
| 78 | Don't Look Now | 8 | 6 | 4 | 10 | 7 | 3 | 9 | 5 | 52 |
| 79 | Friday the 13th Part 2 | 7 | 8 | 8 | 7 | 8 | 5 | 4 | 5 | 52 |
| 80 | Seven | 7 | 7 | 4 | 8 | 9 | 4 | 8 | 5 | 52 |
| 81 | Grindhouse | 7 | 6 | 6 | 10 | 8 | 8 | 7 | 0 | 52 |
| 82 | Darkness Falls | 7 | 5 | 9 | 7 | 6 | 9 | 4 | 5 | 52 |
| 83 | The Mummy (Universal) | 6 | 9 | 5 | 7 | 8 | 5 | 7 | 5 | 52 |
| 84 | The Wolfman | 5 | 9 | 4 | 9 | 9 | 5 | 6 | 5 | 52 |
| 85 | Nosferatu | 3 | 9 | 4 | 7 | 9 | 6 | 9 | 5 | 52 |
| 86 | Pet Semetary | 9 | 8 | 4 | 6 | 8 | 6 | 5 | 5 | 51 |
| 87 | The Beyond | 8 | 8 | 7 | 8 | 6 | 6 | 3 | 5 | 51 |
| 88 | Return of the Living Dead | 8 | 8 | 6 | 8 | 7 | 5 | 4 | 5 | 51 |
| 89 | Dog Soldiers | 7 | 4 | 7 | 8 | 7 | 7 | 6 | 5 | 51 |
| 90 | The Lost Boys | 6 | 8 | 5 | 7 | 6 | 7 | 7 | 5 | 51 |
| 91 | IT | 6 | 8 | 7 | 6 | 8 | 3 | 8 | 5 | 51 |
| 92 | Invasion of the Body Snatchers (70s version) | 5 | 9 | 7 | 5 | 9 | 6 | 5 | 5 | 51 |
| 93 | Salem's Lot | 5 | 8 | 7 | 6 | 8 | 5 | 7 | 5 | 51 |
| 94 | Night of the Creeps | 5 | 7 | 5 | 9 | 8 | 7 | 5 | 5 | 51 |
| 95 | Bram Stoker's Dracula | 4 | 9 | 5 | 6 | 8 | 7 | 7 | 5 | 51 |
| 96 | Scream | 3 | 10 | 6 | 5 | 8 | 5 | 9 | 5 | 51 |
| 97 | Frankenstein | 3 | 10 | 4 | 6 | 9 | 6 | 8 | 5 | 51 |
| 98 | The Ring | 2 | 9 | 8 | 9 | 9 | 6 | 3 | 5 | 51 |
| 99 | Dead Ringers | 9 | 8 | 5 | 5 | 7 | 4 | 7 | 5 | 50 |
| 100 | Final Destination | 9 | 6 | 5 | 7 | 9 | 6 | 3 | 5 | 50 |
| 101 | Blade | 7 | 7 | 8 | 7 | 6 | 5 | 5 | 5 | 50 |
| 102 | Dead Silence | 6 | 5 | 8 | 9 | 9 | 7 | 6 | 0 | 50 |
| 103 | Freaks | 10 | 6 | 5 | 7 | 6 | 6 | 4 | 5 | 49 |
| 104 | Child's Play | 9 | 10 | 4 | 7 | 6 | 4 | 4 | 5 | 49 |
| 105 | Hard Candy | 9 | 5 | 4 | 5 | 10 | 7 | 9 | 0 | 49 |
| 106 | When a Stranger Calls | 7 | 8 | 7 | 2 | 8 | 5 | 7 | 5 | 49 |
| 107 | The Woman In Black | 7 | 4 | 6 | 9 | 8 | 3 | 7 | 5 | 49 |
| 108 | Invasion of the Body Snatchers (50s version) | 6 | 9 | 6 | 4 | 9 | 5 | 5 | 5 | 49 |
| 109 | The Hitcher | 6 | 8 | 8 | 3 | 7 | 6 | 6 | 5 | 49 |
| 110 | Demons | 6 | 6 | 6 | 9 | 6 | 7 | 4 | 5 | 49 |
| 111 | Curse of Frankenstein | 5 | 8 | 6 | 5 | 6 | 8 | 6 | 5 | 49 |
| 112 | The Grudge - Ju-On | 5 | 6 | 8 | 9 | 9 | 5 | 7 | 0 | 49 |
| 113 | Halloween: H20 | 5 | 6 | 7 | 7 | 8 | 7 | 6 | 5 | 51 |
| 114 | Phantom of the Opera | 8 | 9 | 4 | 5 | 8 | 4 | 5 | 5 | 48 |
| 115 | Creature from the Black Lagoon | 8 | 9 | 3 | 4 | 8 | 5 | 6 | 5 | 48 |
| 116 | Silent Night, Deadly Night | 8 | 8 | 6 | 6 | 7 | 6 | 2 | 5 | 48 |
| 117 | The Fog | 7 | 8 | 5 | 6 | 7 | 5 | 5 | 5 | 48 |
| 118 | Candyman | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 48 |
| 119 | Friday the 13th Part 4 | 6 | 6 | 7 | 7 | 8 | 6 | 3 | 5 | 48 |
| 120 | The Revenge of Frankenstein | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 48 |
| 121 | The Changeling | 5 | 7 | 7 | 8 | 6 | 5 | 5 | 5 | 48 |
| 122 | Alone in the Dark | 9 | 3 | 3 | 4 | 9 | 7 | 7 | 5 | 47 |
| 123 | People under the stairs | 7 | 7 | 4 | 5 | 9 | 6 | 4 | 5 | 47 |
| 124 | Deep Red | 7 | 5 | 5 | 7 | 7 | 6 | 5 | 5 | 47 |
| 125 | Black Sabbath | 6 | 6 | 5 | 5 | 7 | 7 | 6 | 5 | 47 |
| 126 | The Prophecy | 6 | 5 | 5 | 6 | 8 | 4 | 8 | 5 | 47 |
| 127 | The Thing From Another World | 5 | 5 | 3 | 7 | 9 | 6 | 7 | 5 | 47 |
| 128 | Resident Evil | 4 | 9 | 7 | 8 | 5 | 7 | 2 | 5 | 47 |
| 129 | The Dagon | 4 | 4 | 6 | 8 | 9 | 4 | 7 | 5 | 47 |
| 130 | Dracula (1931) | 3 | 10 | 4 | 5 | 9 | 7 | 4 | 5 | 47 |
| 131 | The Creature From The Black Lagoon | 8 | 9 | 2 | 5 | 6 | 6 | 5 | 5 | 46 |
| 132 | Children of the Corn | 8 | 8 | 5 | 4 | 8 | 4 | 4 | 5 | 46 |
| 133 | Manhunter | 8 | 7 | 4 | 5 | 7 | 3 | 7 | 5 | 46 |
| 134 | Children of the damned | 8 | 5 | 4 | 4 | 8 | 5 | 7 | 5 | 46 |
| 135 | Fallen | 7 | 7 | 2 | 5 | 8 | 4 | 8 | 5 | 46 |
| 136 | The Creeping Flesh | 7 | 5 | 3 | 8 | 7 | 4 | 7 | 5 | 46 |
| 137 | Prom Night | 5 | 7 | 7 | 7 | 4 | 8 | 3 | 5 | 46 |
| 138 | House of 1000 corpses | 5 | 5 | 9 | 9 | 4 | 4 | 5 | 5 | 46 |
| 139 | Henry: Portrait of a Serial Killer | 6 | 5 | 7 | 5 | 9 | 6 | 7 | 0 | 45 |
| 140 | Let's Scare Jessica to Death | 6 | 4 | 5 | 6 | 8 | 5 | 6 | 5 | 45 |
| 141 | The Island of Lost Souls (1930's) | 4 | 6 | 3 | 5 | 9 | 4 | 9 | 5 | 45 |
| 142 | Vampire Hunter D | 4 | 5 | 3 | 10 | 8 | 5 | 5 | 5 | 45 |
| 143 | Evil Dead 2 | 3 | 6 | 5 | 5 | 9 | 8 | 4 | 5 | 45 |
| 144 | Near Dark | 8 | 3 | 4 | 8 | 8 | 3 | 5 | 5 | 44 |
| 145 | Dracula Has Risen From The Grave | 5 | 6 | 4 | 6 | 7 | 6 | 5 | 5 | 44 |
| 146 | Nosferatu The Vampyre (1970s) | 2 | 6 | 3 | 8 | 9 | 5 | 6 | 5 | 44 |
| 147 | Christine | 8 | 8 | 4 | 5 | 7 | 3 | 3 | 5 | 43 |
| 148 | Arachnophobia | 8 | 7 | 3 | 4 | 7 | 5 | 4 | 5 | 43 |
| 149 | The Company of Wolves | 8 | 4 | 3 | 8 | 7 | 3 | 5 | 5 | 43 |
| 150 | House on Haunted Hill | 5 | 7 | 3 | 3 | 8 | 5 | 7 | 5 | 43 |
| 151 | From Dusk Till Dawn | 5 | 5 | 6 | 8 | 7 | 4 | 3 | 5 | 43 |
| 152 | The Mummy (Hammer version) | 3 | 5 | 6 | 7 | 7 | 5 | 5 | 5 | 43 |
| 153 | Halloween 2007 | 2 | 5 | 6 | 9 | 9 | 8 | 4 | 0 | 43 |
| 154 | The Blob | 8 | 8 | 3 | 4 | 5 | 5 | 4 | 5 | 42 |
| 155 | Cujo | 7 | 7 | 5 | 4 | 6 | 2 | 6 | 5 | 42 |
| 156 | My Bloody Valentine | 7 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 42 |
| 157 | The Fly (remake) | 2 | 6 | 3 | 7 | 7 | 5 | 7 | 5 | 42 |
| 158 | Creepshow | 7 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 41 |
| 159 | Marebito | 6 | 5 | 7 | 7 | 6 | 5 | 5 | 0 | 41 |
| 160 | House of Wax | 6 | 5 | 2 | 3 | 8 | 3 | 9 | 5 | 41 |
| 161 | Pumpkin Head | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 5 | 41 |
| 162 | Tales from the Crypt: Demon Knight | 6 | 2 | 4 | 5 | 8 | 7 | 4 | 5 | 41 |
| 163 | Fright Night | 5 | 5 | 4 | 4 | 8 | 3 | 7 | 5 | 41 |
| 164 | Cabin Fever | 4 | 5 | 5 | 6 | 5 | 8 | 3 | 5 | 41 |
| 165 | Deranged | 7 | 7 | 3 | 3 | 6 | 3 | 6 | 5 | 40 |
| 166 | Magic | 7 | 6 | 3 | 4 | 7 | 3 | 5 | 5 | 40 |
| 167 | They Came From Within | 7 | 3 | 4 | 5 | 7 | 3 | 6 | 5 | 40 |
| 168 | Bay of Blood | 6 | 9 | 5 | 3 | 4 | 5 | 3 | 5 | 40 |
| 169 | Cat People | 6 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 40 |
| 170 | The Other | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 5 | 40 |
| 171 | Lifeforce | 7 | 4 | 4 | 5 | 7 | 3 | 4 | 5 | 39 |
| 172 | April Fools Day | 6 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 39 |
| 173 | 28 Weeks Later | 6 | 3 | 6 | 5 | 7 | 6 | 6 | 0 | 39 |
| 174 | Mimic | 6 | 2 | 3 | 5 | 7 | 5 | 6 | 5 | 39 |
| 175 | Silver Bullet | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 39 |
| 176 | Black Sunday | 5 | 5 | 5 | 9 | 3 | 4 | 3 | 5 | 39 |
| 177 | Dead and Buried | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 39 |
| 178 | Prince of Darkness | 4 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 39 |
| 179 | Theatre of Blood | 3 | 4 | 3 | 7 | 7 | 4 | 6 | 5 | 39 |
| 180 | Return of the living Dead 2 | 4 | 8 | 4 | 7 | 4 | 4 | 2 | 5 | 38 |
| 181 | Ghost Story | 4 | 4 | 3 | 6 | 7 | 3 | 6 | 5 | 38 |
| 182 | Dr. Jekyll and Mr. Hyde (1930s version) | 3 | 7 | 5 | 3 | 7 | 3 | 5 | 5 | 38 |
| 183 | The Haunting | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 37 |
| 184 | Fire Starter | 7 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 35 |
| 185 | The Last Broadcast | 5 | 3 | 2 | 6 | 7 | 2 | 5 | 5 | 35 |
| 186 | Urban Legend | 6 | 2 | 5 | 5 | 5 | 4 | 2 | 5 | 34 |
| 187 | Joy Ride | 5 | 5 | 5 | 3 | 6 | 3 | 2 | 5 | 34 |
| 188 | The Night Flyer | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 34 |
| 189 | Devil's Backbone | 3 | 4 | 2 | 3 | 7 | 3 | 7 | 5 | 34 |
| 190 | Pitch Black | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 33 |
| 191 | Vampires | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 33 |
| 192 | Jeepers Creepers | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 31 |
| 193 | Night of the Demons | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 31 |
| 194 | It's Alive | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 31 |
| 195 | Hannibal | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 27 |
Take me from Rating Methodology 2008 to the 100 Top Horror Movies!
Talk About This on The Ossuary Forums!

Horror Movie Freaks is the FREE eZine from Best-Horror-Movies.com that will give you the new horror releases, the new horror news and the new horror reviews that you CANNOT LIVE WITHOUT!!
Subscribing is easy, painless and free.
Do it NOW!!
























